Recent targets from the TNS

Filter

Name like
Discovered by
Discovery mag brighter than
LCO spectroscopy limit: 18.5
Last non-detection within the last
days

Results

Name

Coordinates

Discovered by

Recent photometry
mag (filter: days ago)
Last non-detection
mag (filter: days ago)
In TESS?

AT 2020fcn +10:12:05.9 +33:40:53.8 None 19.37 (cyan: 1916.29) 17.20 (orange: 1922.25) No
AT 2020fcm +14:32:50.8 +14:32:16.6 None 19.59 (cyan: 1916.21) 18.91 (orange: 1922.15) No
AT 2020fcl +15:50:22.8 +08:54:03.3 None 19.27 (cyan: 1916.26) 18.52 (orange: 1923.08) No
AT 2020fck +04:31:21.0 -28:58:58.4 None 18.78 (cyan: 1918.50) 18.97 (orange: 1928.48) No
AT 2020fcj +05:49:33.0 -13:05:50.9 None 18.61 (orange: 1911.44) 19.28 (cyan: 1913.48) No
AT 2020fci +10:47:50.0 -00:47:30.0 None 19.13 (orange: 1911.30) 18.51 (cyan: 1913.34) No
AT 2020fch +11:33:24.1 -09:20:56.3 None 18.99 (orange: 1911.29) 16.87 (cyan: 1913.31) No
AT 2020fcg +21:18:17.4 -38:12:02.7 None 17.00 (Clear: 1912.63) 20.20 (Clear: 2526.74) No
FRB 20200324A +01:39:04.8 +65:42:36.0 None None Archival No
FRB 20200314A +18:54:26.4 +46:58:12.0 None None Archival No