Recent targets from the TNS

Filter

Name like
Discovered by
Discovery mag brighter than
LCO spectroscopy limit: 18.5
Last non-detection within the last
days

Results

Name

Coordinates

Discovered by

Recent photometry
mag (filter: days ago)
Last non-detection
mag (filter: days ago)
In TESS?

AT 2020fok +15:23:25.8 +28:16:49.7 None 20.41 (r: 1932.59) 20.07 (g: 1932.63) No
AT 2020foj +15:21:05.0 +29:25:06.4 None 20.46 (g: 1932.63) 20.35 (g: 1935.59) No
AT 2020foi +17:19:02.1 +56:27:31.6 None 20.50 (r: 1932.58) 20.16 (g: 1932.64) No
AT 2020foh +16:56:43.4 +48:50:34.1 None 20.42 (r: 1932.58) 20.01 (g: 1932.62) No
AT 2020fog +13:49:31.1 +30:47:44.5 None 20.26 (g: 1910.80) 17.58 (g: 1929.71) No
AT 2020fof +13:27:16.0 +00:52:31.2 None 19.26 (g: 1910.80) 19.01 (g: 1932.63) No
FRB 20190604F +01:59:14.4 +65:43:48.0 None None Archival No
FRB 20190527B +04:56:14.4 +63:22:48.0 None None Archival No
FRB 20181128A +04:56:12.0 +63:23:24.0 None None Archival No
AT 2017ivd +12:53:07.5 +36:49:06.3 None 19.54 (r: 1910.68) 20.76 (g: 1910.81) No