Recent targets from the TNS

Filter

Name like
Discovered by
Discovery mag brighter than
LCO spectroscopy limit: 18.5
Last non-detection within the last
days

Results

Name

Coordinates

Discovered by

Recent photometry
mag (filter: days ago)
Last non-detection
mag (filter: days ago)
In TESS?

SN 2016cvw +22:46:12.8 +10:33:33.3 None 17.80 (r: 3289.34) Archival No
AT 2020fre +11:03:08.2 +43:45:12.4 None 19.82 (Clear: 1908.19) 20.00 (Clear: 1935.22) No
AT 2020frd +11:08:44.3 +29:13:32.1 None 18.86 (Clear: 1907.10) 20.00 (Clear: 2281.05) No
AT 2020frc +09:53:28.7 +76:53:36.0 None 18.30 (Clear: 1913.21) 20.10 (Clear: 2035.20) No
AT 2020frb +12:55:49.5 +01:08:52.6 None 18.80 (Clear: 1908.99) 19.60 (Clear: 3425.93) No
AT 2020fra +12:56:42.5 +02:59:33.0 None 18.30 (Clear: 1908.99) 20.50 (Clear: 2263.02) No
SN 2016csl +16:51:01.7 +24:48:48.2 None 18.91 (cyan: 3304.73) 21.50 (G: 3351.76) No
FRB 20190515C +02:07:00.0 +20:04:48.0 None None Archival No
FRB 20181120C +04:21:55.2 +73:39:00.0 None None Archival No
SN 1996D +04:34:00.3 -08:34:44.0 None None Archival No