Recent targets from the TNS

Filter

Name like
Discovered by
Discovery mag brighter than
LCO spectroscopy limit: 18.5
Last non-detection within the last
days

Results

Name

Coordinates

Discovered by

Recent photometry
mag (filter: days ago)
Last non-detection
mag (filter: days ago)
In TESS?

AT 2020lda +16:58:53.2 +10:24:38.2 None 19.73 (g: 1838.27) 20.53 (g: 1842.27) No
AT 2020lcz +17:01:59.7 +04:05:00.2 None 19.96 (g: 1838.27) 20.54 (g: 1841.25) No
AT 2020lcy +10:34:38.6 +70:25:48.1 None 19.33 (r: 1838.37) 20.45 (r: 1841.35) No
AT 2020lcx +17:55:17.5 +40:01:24.9 None 20.67 (r: 1838.15) 20.93 (g: 1839.18) No
AT 2020lcw +14:37:15.2 +14:27:41.1 None 20.47 (r: 1838.33) 20.78 (g: 1842.29) No
AT 2020lcv +16:08:58.7 -05:44:46.9 None 20.89 (w: 1843.14) Archival No
SN 2019eic +08:06:03.0 -06:10:10.5 None 18.48 (orange: 2229.31) 19.20 (r: 2241.37) No
SN 2019dfh +08:06:36.9 +04:11:23.8 None 19.40 (r: 2249.43) 19.89 (g: 2258.40) No
SN 2010ct +10:44:50.0 +06:36:05.3 None None Archival No
AT 2020lcu +12:01:45.1 +13:04:00.1 None 19.50 (cyan: 1838.25) 19.69 (orange: 1840.21) No