Recent targets from the TNS

Filter

Name like
Discovered by
Discovery mag brighter than
LCO spectroscopy limit: 18.5
Last non-detection within the last
days

Results

Name

Coordinates

Discovered by

Recent photometry
mag (filter: days ago)
Last non-detection
mag (filter: days ago)
In TESS?

AT 2020rgm +06:40:03.8 +49:40:19.6 None 17.84 (G: 1760.62) 21.50 (G: 1884.23) No
AT 2020rgl +08:14:40.7 +58:01:46.9 None 18.32 (G: 1760.80) 21.50 (G: 1831.38) No
AT 2020rgk +02:27:14.7 -21:41:39.7 None 19.30 (orange: 1781.74) 19.26 (cyan: 1783.73) No
AT 2020rgj +05:09:36.9 -00:15:47.6 None 17.29 (orange: 1764.74) 17.22 (orange: 1772.71) No
AT 2020rgi +04:16:29.4 -03:38:36.7 None 18.83 (cyan: 1774.76) 18.47 (orange: 1895.09) No
AT 2020rgh +03:56:18.6 +07:58:34.6 None 18.75 (cyan: 1774.74) 17.75 (orange: 1886.10) No
AT 2020rgg +11:58:24.6 -12:24:10.2 None 19.04 (cyan: 1791.08) 18.97 (orange: 1793.05) No
AT 2020rgf +11:15:01.8 +29:09:21.0 None 17.91 (orange: 1792.09) 18.26 (orange: 1798.05) No
FRB 20200627A +21:47:00.0 -39:29:00.0 None None Archival No
AT 2020rge +17:58:59.0 +24:41:01.9 None 18.95 (r: 1759.05) 20.31 (r: 1762.15) No