Recent targets from the TNS

Filter

Name like
Discovered by
Discovery mag brighter than
LCO spectroscopy limit: 18.5
Last non-detection within the last
days

Results

Name

Coordinates

Discovered by

Recent photometry
mag (filter: days ago)
Last non-detection
mag (filter: days ago)
In TESS?

AT 2020sic +15:47:45.1 +28:38:24.9 None 19.44 (r: 1741.45) 19.50 (g: 1743.37) No
AT 2020sib +09:12:28.3 -50:28:57.0 None 16.68 (G: 1742.77) 21.50 (G: 1901.40) No
AT 2020sia +00:20:40.6 +28:49:21.4 None 19.57 (g: 1743.27) 19.76 (g: 1744.26) No
AT 2020shz +18:25:09.6 -46:20:17.3 None 14.77 (G: 1743.21) 21.50 (G: 1761.14) No
AT 2020shy +08:59:05.8 -48:15:07.7 None 17.96 (G: 1743.03) 21.50 (G: 1861.80) No
AT 2020shx +20:51:03.3 +44:24:15.4 None 15.63 (G: 1742.90) 21.50 (G: 2042.56) No
AT 2020shw +14:40:22.2 -69:56:04.2 None 18.46 (G: 1742.49) 21.50 (G: 1774.65) No
FRB 20191219F +15:05:09.6 +85:26:24.0 None None Archival No
FRB 20191021A +08:19:52.8 +46:24:00.0 None None Archival No
AT 2020shv +04:36:11.3 -14:52:58.7 None 20.06 (g: 1742.08) 19.49 (g: 1742.11) No